97.00 Mar 05, 2026 EOD
| Intense Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532326 | NSE Symbol: | INTENTECH | P/E(TTM): | 285.29 |
| ISIN Demat: | INE781A01025 | Div & Yield%: | 1.02 | EPS(TTM): | 0.34 |
| Book Value(₹): | 53.81 | Market Cap(₹Cr.): | 229.16 | Face Value(₹): | 2.00 |
| Intense Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532326 | |
| NSE Symbol: | INTENTECH | |
| P/E(TTM): | 285.29 | |
| ISIN Demat: | INE781A01025 | |
| Div & Yield%: | 1.02 | |
| EPS(TTM): | 0.34 | |
| Book Value(₹): | 53.81 | |
| Market Cap(₹Cr.): | 229.16 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
97.00 Mar 05, 2026 EOD |
96.780000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.28 (0.29 %) |
| Open(₹) |
97.00
|
99.99
|
| Prev Close(₹) |
97.00
|
96.50
|
| Volume |
390
|
23679
|
| Today's Range(₹) |
97.00 - 97.00
|
100.00 - 96.05
|
| 52-Week Range(₹) |
149.90 - 97.00
|
149.90 - 79.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
96.780000000000001(x 100)
|
96.780000000000001(x 100)
|